通径(mm) | 英寸″ | 尺寸(mm) | |||||||
L | L1 | L2 | D1 | D2 | D3 | D4 | D5 | ||
15 | 1/2 | 112 | 60 | 16 | 13 | 20.1 | 20.3 | 31 | 45 |
20 | 3/4 | 132 | 73 | 19 | 18 | 25.1 | 25.3 | 37 | 55 |
25 | 1 | 144 | 78 | 22 | 23 | 32.1 | 32.3 | 44 | 66 |
32 | 1 1/4 | 165 | 87 | 26 | 30 | 40.1 | 40.3 | 54 | 82 |
40 | 1 1/2 | 171 | 92 | 31 | 38 | 50.1 | 50.3 | 65 | 98 |
50 | 2 | 200 | 112 | 38 | 48 | 63.1 | 63.3 | 79 | 120 |
65 | 2 1/2 | 273 | 136 | 44 | 61 | 75.1 | 75.3 | 92 | 140 |
80 | 3 | 303 | 158 | 51 | 69 | 90.1 | 90.3 | 108 | 160 |
100 | 4 | 326 | 176 | 61 | 99 | 110.1 | 110.4 | 146 | 225 |
上一篇:Q941-16C DN125精小型防爆电动球阀AC220V / 下一篇:没有了